One Million Children in Africa Project Proposal
Prepared for: Dr. Heidi Baker, Founding Executive Director of Iris Ministries, Inc.
by: William Hart, Shara Pradhan & Jinyoung Chung Lee
November 24th, 2006
Projected Costs
Start-up | ||
| PRD650 Rig | ||
| PRD650 all-in-one rig | 120,000 | |
| Import tax (25%) | 30,000 | |
| Shipping | 15,500 | |
| PRD650 Sidekick Rig | 40,000 | |
| Container | 3,000 | |
| Import tax (5%) | 10,000 | |
| Shipping | 15,500 | |
| Estimated Total....................... | $234,000 | |
Per well | ||
| Complete well system | ||
| Hand pump/pvc pipes | 2,500 | |
| Foundation materials | 400 | |
| Additional tools | 200 | |
| Diesel (transport)* | 750 | |
| Diesel (operations)** | 400 | |
| Estimated Total....................... | $4,250 | |
| For Four Wells....................... | $17,000 | |
Operations | ||
| Ongoing yearly allocation* | ||
| Rig Equipment | ||
| Tools | 100 | |
| Maintenance | 2,000 | |
| Replacement Parts** | 20,000 | |
| Well System (per well) | ||
| Tools | 100 | |
| Maintenance | 500 | |
| Replacement Parts | 350 | |
| Professional Fees | ||
| Licensing/Permits | 500 | |
| Salaries | 6,500 | |
| Estimated Total....................... | $29,050 | |
*These allocations are extremely variable.
**Replacement Parts all included for the first year of operations.
Summary
Strategy
Projected Costs
Project Sustainability
Projected Timeline
For more information visit www.irismin.org or their administrative website www.irismin.com